Usage Statistics for photosbyfaustinagalleries.com

Summary Period: September 2014
Generated 01-Oct-2014 03:54 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 310714
Total Files 290903
Total Pages 7426
Total Visits 3300
Total KBytes 8805594
Total Unique Sites 1063
Total Unique URLs 4676
Total Unique Referrers 227
Total Unique User Agents 371
. Avg Max
Hits per Hour 431 6611
Hits per Day 10357 31345
Files per Day 9696 29045
Pages per Day 247 699
Sites per Day 35 88
Visits per Day 110 206
KBytes per Day 293520 1084845
Hits by Response Code
Code 200 - OK 93.62% 290903
Code 206 - Partial Content 0.02% 62
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.53% 1657
Code 304 - Not Modified 2.35% 7307
Code 400 - Bad Request 0.01% 19
Code 403 - Forbidden 0.03% 78
Code 404 - Not Found 3.42% 10627
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.01% 38
Code 504 - Gateway Timeout 0.01% 18

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 3748 1.21% 3493 1.20% 156 2.10% 75 2.27% 87 8.18% 66406 0.75%
2 676 0.22% 526 0.18% 164 2.21% 92 2.79% 69 6.49% 8473 0.10%
3 26314 8.47% 23657 8.13% 326 4.39% 117 3.55% 63 5.93% 708201 8.04%
4 13471 4.34% 12917 4.44% 403 5.43% 141 4.27% 74 6.96% 506895 5.76%
5 5705 1.84% 5442 1.87% 201 2.71% 95 2.88% 68 6.40% 1084845 12.32%
6 368 0.12% 305 0.10% 91 1.23% 61 1.85% 60 5.64% 5918 0.07%
7 3819 1.23% 3676 1.26% 132 1.78% 99 3.00% 54 5.08% 88855 1.01%
8 11060 3.56% 10248 3.52% 255 3.43% 108 3.27% 80 7.53% 249953 2.84%
9 2844 0.92% 2631 0.90% 174 2.34% 107 3.24% 66 6.21% 156931 1.78%
10 7823 2.52% 7338 2.52% 259 3.49% 113 3.42% 83 7.81% 379308 4.31%
11 2620 0.84% 2336 0.80% 148 1.99% 83 2.52% 51 4.80% 41338 0.47%
12 15226 4.90% 14916 5.13% 191 2.57% 101 3.06% 72 6.77% 412298 4.68%
13 9178 2.95% 9093 3.13% 138 1.86% 96 2.91% 65 6.11% 313017 3.55%
14 3858 1.24% 3698 1.27% 144 1.94% 89 2.70% 64 6.02% 72748 0.83%
15 3089 0.99% 2941 1.01% 119 1.60% 95 2.88% 52 4.89% 36266 0.41%
16 4806 1.55% 4563 1.57% 254 3.42% 130 3.94% 83 7.81% 106121 1.21%
17 2436 0.78% 2225 0.76% 152 2.05% 77 2.33% 55 5.17% 51645 0.59%
18 11848 3.81% 11426 3.93% 180 2.42% 107 3.24% 64 6.02% 255067 2.90%
19 9411 3.03% 7370 2.53% 191 2.57% 87 2.64% 54 5.08% 232596 2.64%
20 27986 9.01% 25043 8.61% 294 3.96% 128 3.88% 72 6.77% 528438 6.00%
21 18783 6.05% 18264 6.28% 316 4.26% 118 3.58% 65 6.11% 515302 5.85%
22 9004 2.90% 8532 2.93% 432 5.82% 111 3.36% 88 8.28% 269203 3.06%
23 31345 10.09% 29045 9.98% 387 5.21% 131 3.97% 80 7.53% 843135 9.57%
24 19211 6.18% 18433 6.34% 491 6.61% 206 6.24% 85 8.00% 416389 4.73%
25 5064 1.63% 4761 1.64% 245 3.30% 141 4.27% 80 7.53% 124839 1.42%
26 4169 1.34% 4042 1.39% 175 2.36% 119 3.61% 65 6.11% 64453 0.73%
27 13532 4.36% 13218 4.54% 207 2.79% 109 3.30% 71 6.68% 372289 4.23%
28 8467 2.73% 7803 2.68% 197 2.65% 100 3.03% 64 6.02% 171002 1.94%
29 7397 2.38% 6964 2.39% 305 4.11% 109 3.30% 83 7.81% 190256 2.16%
30 27456 8.84% 25997 8.94% 699 9.41% 157 4.76% 74 6.96% 533406 6.06%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 1983 0.64% 55 1671 0.57% 6 205 2.76% 2722 81671 0.93%
1 87 2612 0.84% 55 1665 0.57% 4 145 1.95% 888 26654 0.30%
2 52 1570 0.51% 37 1112 0.38% 5 167 2.25% 575 17264 0.20%
3 22 675 0.22% 15 454 0.16% 3 115 1.55% 290 8692 0.10%
4 9 285 0.09% 7 234 0.08% 6 185 2.49% 264 7931 0.09%
5 18 544 0.18% 16 502 0.17% 5 151 2.03% 323 9680 0.11%
6 15 471 0.15% 13 394 0.14% 7 222 2.99% 298 8931 0.10%
7 88 2657 0.86% 83 2510 0.86% 4 138 1.86% 2275 68259 0.78%
8 393 11818 3.80% 369 11074 3.81% 12 385 5.18% 6589 197669 2.24%
9 618 18545 5.97% 561 16845 5.79% 13 390 5.25% 11611 348333 3.96%
10 640 19216 6.18% 611 18349 6.31% 11 344 4.63% 18629 558864 6.35%
11 623 18717 6.02% 546 16380 5.63% 9 296 3.99% 10805 324140 3.68%
12 544 16332 5.26% 505 15159 5.21% 14 442 5.95% 18366 550992 6.26%
13 551 16548 5.33% 519 15583 5.36% 9 292 3.93% 20445 613342 6.97%
14 816 24498 7.88% 783 23495 8.08% 14 422 5.68% 34171 1025128 11.64%
15 912 27368 8.81% 840 25216 8.67% 17 523 7.04% 28808 864241 9.81%
16 947 28424 9.15% 878 26364 9.06% 14 439 5.91% 25844 775311 8.80%
17 546 16388 5.27% 525 15774 5.42% 10 317 4.27% 12687 380603 4.32%
18 561 16845 5.42% 536 16097 5.53% 14 436 5.87% 13399 401959 4.56%
19 626 18792 6.05% 612 18378 6.32% 12 389 5.24% 14873 446184 5.07%
20 824 24731 7.96% 802 24078 8.28% 14 442 5.95% 22531 675919 7.68%
21 749 22478 7.23% 721 21634 7.44% 13 396 5.33% 23134 694021 7.88%
22 467 14010 4.51% 440 13229 4.55% 12 384 5.17% 15927 477802 5.43%
23 173 5207 1.68% 156 4706 1.62% 6 201 2.71% 8067 242003 2.75%

Top 30 of 4676 Total URLs
# Hits KBytes URL
1 138342 44.52% 1019836 11.58% /tn.php
2 46655 15.02% 4228421 48.02% /image.php
3 17859 5.75% 47301 0.54% /pc_photo_actions.php
4 17856 5.75% 22378 0.25% /pc_photo_info.php
5 17844 5.74% 1174495 13.34% /pc_products.php
6 5912 1.90% 116436 1.32% /
7 4432 1.43% 1316 0.01% /pc_product_to_cart.php
8 4174 1.34% 237376 2.70% /pc_thumbnails7.php
9 3293 1.06% 198312 2.25% /pc_style2.php
10 2595 0.84% 107737 1.22% /admin/manage.php
11 1857 0.60% 1873 0.02% /favorites.php
12 1169 0.38% 36861 0.42% /js/photocart7f.js
13 933 0.30% 1042 0.01% /pc_access_gallery.php
14 838 0.27% 91879 1.04% /webalizer/usage_201409.html
15 743 0.24% 58427 0.66% /admin/thumbnails.php
16 707 0.23% 9516 0.11% /pc_mobile_photos.php
17 635 0.20% 49854 0.57% /js/jquery1.7.2.js
18 623 0.20% 21911 0.25% /js/photocart.js
19 622 0.20% 1672 0.02% /js/hover.js
20 620 0.20% 3292 0.04% /js/photocartss.js
21 617 0.20% 242 0.00% /js/norightclick.js
22 614 0.20% 882 0.01% /js/jqcolor.js
23 614 0.20% 175 0.00% /pcicons/icons7/cart.png
24 540 0.17% 3495 0.04% /pcicons/loading-page.gif
25 529 0.17% 471 0.01% /pcicons/loading2.gif
26 508 0.16% 122 0.00% /pcicons/icons7/lock.png
27 507 0.16% 308 0.00% /pcicons/edit.png
28 501 0.16% 123 0.00% /pcicons/icons7/login.png
29 461 0.15% 18 0.00% /pcicons/clear.gif
30 454 0.15% 3856 0.04% /pcicons/loading.gif

Top 10 of 4676 Total URLs By KBytes
# Hits KBytes URL
1 46655 15.02% 4228421 48.02% /image.php
2 17844 5.74% 1174495 13.34% /pc_products.php
3 13 0.00% 1045300 11.87% /Randa.zip
4 138342 44.52% 1019836 11.58% /tn.php
5 4174 1.34% 237376 2.70% /pc_thumbnails7.php
6 3293 1.06% 198312 2.25% /pc_style2.php
7 5912 1.90% 116436 1.32% /
8 2595 0.84% 107737 1.22% /admin/manage.php
9 4 0.00% 100052 1.14% /Charlie.zip
10 838 0.27% 91879 1.04% /webalizer/usage_201409.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 5912 1.90% 3083 97.22% /
2 838 0.27% 86 2.71% /webalizer/usage_201409.html
3 4 0.00% 2 0.06% /webalizer/usage_201408.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 5912 1.90% 3076 97.22% /
2 838 0.27% 83 2.62% /webalizer/usage_201409.html
3 10 0.00% 4 0.13% /pcicons/icons7/
4 4 0.00% 1 0.03% /webalizer/usage_201408.html

Top 30 of 1063 Total Sites
# Hits Files KBytes Visits Hostname
1 37575 12.09% 35598 12.24% 513182 5.83% 119 3.61% cpe-108-167-51-155.peakview.rr.com
2 14770 4.75% 10085 3.47% 165012 1.87% 29 0.88% h194.99.141.67.dynamic.ip.windstream.net
3 12538 4.04% 11379 3.91% 400030 4.54% 65 1.97% 76.84.186.100
4 11129 3.58% 10937 3.76% 306999 3.49% 21 0.64% cpe-76-84-154-131.neb.res.rr.com
5 10637 3.42% 10497 3.61% 376175 4.27% 14 0.42% 76.84.247.243
6 10501 3.38% 10317 3.55% 326266 3.71% 15 0.45% rrcs-76-79-4-62.west.biz.rr.com
7 7877 2.54% 7765 2.67% 221534 2.52% 18 0.55% cpe-76-85-160-158.neb.res.rr.com
8 7754 2.50% 4761 1.64% 211029 2.40% 24 0.73% h91.141.16.98.dynamic.ip.windstream.net
9 7560 2.43% 7547 2.59% 139575 1.59% 10 0.30% host-24-54-185-111.beyondbb.com
10 6204 2.00% 6115 2.10% 251312 2.85% 9 0.27% h236.171.190.173.dynamic.ip.windstream.net
11 6108 1.97% 5104 1.75% 185570 2.11% 10 0.30% cpe-76-84-93-43.neb.res.rr.com
12 6049 1.95% 5988 2.06% 151703 1.72% 45 1.36% 76-85-200-32.cable.inebraska.com
13 5117 1.65% 5113 1.76% 54668 0.62% 4 0.12% gpc-72-8-238-216-ne.gpcom.net
14 5065 1.63% 4981 1.71% 141506 1.61% 10 0.30% h213.153.16.98.dynamic.ip.windstream.net
15 5016 1.61% 4738 1.63% 183199 2.08% 7 0.21% cpe-76-84-157-140.neb.res.rr.com
16 4960 1.60% 4839 1.66% 107769 1.22% 6 0.18% h113.105.88.75.dynamic.ip.windstream.net
17 4939 1.59% 4933 1.70% 154906 1.76% 5 0.15% cpe-70-121-225-211.neb.res.rr.com
18 4066 1.31% 4056 1.39% 70643 0.80% 4 0.12% 74.42.109.17
19 3895 1.25% 3890 1.34% 45347 0.51% 7 0.21% ip72-213-46-1.om.om.cox.net
20 3737 1.20% 3503 1.20% 95351 1.08% 28 0.85% in-0d7e.ameritas.com
21 3551 1.14% 3550 1.22% 73974 0.84% 2 0.06% h184.82.29.71.dynamic.ip.windstream.net
22 3408 1.10% 3357 1.15% 62014 0.70% 2 0.06% h181.32.19.98.dynamic.ip.windstream.net
23 2940 0.95% 2475 0.85% 45619 0.52% 8 0.24% h97.97.141.67.dynamic.ip.windstream.net
24 2836 0.91% 2835 0.97% 33077 0.38% 1 0.03% 75-163-96-218.omah.qwest.net
25 2833 0.91% 2816 0.97% 107896 1.23% 24 0.73% cpe-76-84-84-45.neb.res.rr.com
26 2774 0.89% 2773 0.95% 89696 1.02% 1 0.03% cpe-108-167-19-108.peakview.rr.com
27 2736 0.88% 1894 0.65% 27171 0.31% 17 0.52% mail.nationaldetail.net
28 2615 0.84% 2601 0.89% 46496 0.53% 2 0.06% h93.145.28.71.dynamic.ip.windstream.net
29 2363 0.76% 2361 0.81% 56282 0.64% 2 0.06% h82.27.22.98.dynamic.ip.windstream.net
30 2347 0.76% 2342 0.81% 30948 0.35% 2 0.06% 71-211-27-86.clsp.qwest.net

Top 10 of 1063 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37575 12.09% 35598 12.24% 513182 5.83% 119 3.61% cpe-108-167-51-155.peakview.rr.com
2 12538 4.04% 11379 3.91% 400030 4.54% 65 1.97% 76.84.186.100
3 10637 3.42% 10497 3.61% 376175 4.27% 14 0.42% 76.84.247.243
4 10501 3.38% 10317 3.55% 326266 3.71% 15 0.45% rrcs-76-79-4-62.west.biz.rr.com
5 44 0.01% 44 0.02% 323515 3.67% 2 0.06% 209.222.178.219
6 11129 3.58% 10937 3.76% 306999 3.49% 21 0.64% cpe-76-84-154-131.neb.res.rr.com
7 6204 2.00% 6115 2.10% 251312 2.85% 9 0.27% h236.171.190.173.dynamic.ip.windstream.net
8 43 0.01% 39 0.01% 242699 2.76% 1 0.03% mail.bankwithastra.com
9 7877 2.54% 7765 2.67% 221534 2.52% 18 0.55% cpe-76-85-160-158.neb.res.rr.com
10 7754 2.50% 4761 1.64% 211029 2.40% 24 0.73% h91.141.16.98.dynamic.ip.windstream.net

Top 30 of 227 Total Referrers
# Hits Referrer
1 9707 3.12% - (Direct Request)
2 174 0.06% https://www.google.com/
3 129 0.04% http://www.google.com/url
4 42 0.01% http://www.faustinasteinman.com/index2.php
5 39 0.01% http://www.google.com/blank.html
6 35 0.01% http://alexa-hr.com
7 35 0.01% http://bakajojo.com
8 35 0.01% http://mitekmalta.com
9 35 0.01% http://pal3yoon.com
10 35 0.01% http://planete-lens.com
11 35 0.01% http://usenethealth.com
12 30 0.01% http://hot-smut.com
13 30 0.01% http://kryuckok.ru/
14 29 0.01% http://www.google.com/
15 25 0.01% http://faustinasteinman.com/index2.php
16 25 0.01% http://r.search.yahoo.com/_ylt
17 24 0.01% http://semalt.semalt.com/crawler.php
18 20 0.01% http://faustinasteinman.com/madison.swf
19 14 0.00% http://www.superfish.com/ws/plugin_w.jsp
20 13 0.00% http://otoplenie-system.ru/dostavka-oborudovaniya.html
21 10 0.00% http://otoplenie-system.ru/gazovoe-otoplenie.html
22 10 0.00% http://otoplenie-system.ru/index.html
23 10 0.00% http://otoplenie-system.ru/otoplenie-bani.html
24 10 0.00% http://otoplenie-system.ru/otoplenie-doma.html
25 10 0.00% http://otoplenie-system.ru/otoplenie-ofisa.html
26 10 0.00% http://otoplenie-system.ru/proektirovanie.html
27 10 0.00% http://otoplenie-system.ru/sitemap.html
28 10 0.00% http://otoplenie-system.ru/vozdushnoe-otoplenie.html
29 9 0.00% http://www.faustinasteinman.com/madison.swf
30 8 0.00% http://162.215.248.253/

Top 6 of 6 Total Search Strings
# Hits Search String
1 17 68.00% faustina steinman
2 3 12.00% faustina steinman photography
3 2 8.00% faustina photography
4 1 4.00% faustina steinmann
5 1 4.00% faustina stineman photography rates
6 1 4.00% faustina stinemane schedule photography

Top 15 of 371 Total User Agents
# Hits User Agent
1 37575 12.09% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.95 Safari/537.36
2 37009 11.91% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
3 27055 8.71% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537
4 15666 5.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:32.0) Gecko/20100101 Firefox/32.0
5 13957 4.49% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
6 13280 4.27% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
7 10501 3.38% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0; EIE10;ENUSWOL)
8 10233 3.29% Mozilla/5.0 (iPhone; CPU iPhone OS 8_0 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12A365 Safar
9 10216 3.29% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
10 9965 3.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
11 9273 2.98% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Sa
12 7847 2.53% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0; ASU2JS)
13 7299 2.35% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Sa
14 6644 2.14% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 5826 1.88% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; ASU2JS; rv:11.0) like Gecko

Usage by Country for September 2014

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 151542 48.77% 145763 50.11% 4553065 51.71% Commercial (com)
2 110739 35.64% 98915 34.00% 2475034 28.11% Network (net)
3 44527 14.33% 42591 14.64% 1667443 18.94% Unresolved/Unknown
4 2265 0.73% 2208 0.76% 83243 0.95% Non-Profit (org)
5 579 0.19% 555 0.19% 7721 0.09% Brazil
6 360 0.12% 351 0.12% 7571 0.09% China
7 268 0.09% 250 0.09% 3763 0.04% Educational (edu)
8 116 0.04% 90 0.03% 4267 0.05% Russian Federation
9 68 0.02% 64 0.02% 858 0.01% Italy
10 39 0.01% 32 0.01% 348 0.00% European Union
11 33 0.01% 32 0.01% 409 0.00% Mexico
12 31 0.01% 25 0.01% 375 0.00% Germany
13 31 0.01% 30 0.01% 411 0.00% Dominican Republic
14 29 0.01% 28 0.01% 393 0.00% Portugal
15 24 0.01% 0 0.00% 15 0.00% Poland
16 17 0.01% 12 0.00% 255 0.00% British Indian Ocean Territory
17 8 0.00% 8 0.00% 229 0.00% Argentina
18 8 0.00% 0 0.00% 5 0.00% France
19 5 0.00% 0 0.00% 3 0.00% Australia
20 4 0.00% 2 0.00% 44 0.00% Seychelles
21 4 0.00% 2 0.00% 34 0.00% United Kingdom
22 3 0.00% 0 0.00% 2 0.00% Address Routing (arpa)
23 3 0.00% 0 0.00% 2 0.00% Latvia
24 3 0.00% 3 0.00% 54 0.00% Ukraine
25 1 0.00% 0 0.00% 0 0.00% Czech Republic
26 1 0.00% 1 0.00% 0 0.00% Hungary
27 1 0.00% 1 0.00% 22 0.00% Japan
28 1 0.00% 1 0.00% 0 0.00% Lithuania
29 1 0.00% 0 0.00% 1 0.00% Montenegro
30 1 0.00% 0 0.00% 0 0.00% Malaysia


Generated by Webalizer Version 2.20